Program Option | Monthly Cost | Yearly Cost |
---|---|---|
PDO 2: 2 years 2 Day: M/W or T/TH (8:30-12:30) | Monthly: $210 | Annually: $1890 |
Program Option | Monthly Cost | Yearly Cost |
---|---|---|
2 Day: M/W or T/TH Half-Day (8:30-12:30) | Monthly: $205 | Annually: $1935 |
3 Day: T/W/TH Half-Day (8:30-12:30) | Monthly: $296 | Annually: $2655 |
Program Option | Monthly Cost | Yearly Cost |
---|---|---|
3 Day: T/W/TH Half-Day (8:30-12:30) | Monthly: $305 | Annually: $2745 |
3 Day: T/W/TH Full-Day (8:30-2:30) | Monthly: $410 | Annually: $3690 |
4 Day: M-TH Half-Day (8:30-12:30) | Monthly: $350 | Annually: $3150 |
4 Day: M-TH | Monthly: $495 | Annually: $4455 |
Program Option | Monthly Cost | Yearly Cost |
---|---|---|
4 Day: M-TH | Monthly: $355 | Annually: $3195 |
4 Day: M-TH | Monthly: $498 | Annually: $4482 |
Hamilton Hills Preschool
10293 East 126th Street | Fishers, IN 46038
317-436-4814